Gear Ratios of Popular GM Transmissions
Trans | 1st Gear | 2nd Gear | 3rd Gear | 4th Gear | Reverse |
Powerglide | 1.76/1.82 | 1.00 | --- | --- | 1.76/1.82 |
TH350 | 2.52 | 1.52 | 1.00 | --- | 1.94 |
TH400 | 2.48 | 1.48 | 1.00 | --- | 2.07 |
TH200-4R | 2.74 | 1.57 | 1.00 | 0.67 | 2.06 |
TH700-R4 | 3.06 | 1.62 | 1.00 | 0.70 | 2.29 |
4L80E | 2.43 | 1.49 | 1.00 | 0.75 | 2.07 |
Transmission Guidelines
Transmission Dimensions
Transmission Identification By Pan
1 | Aluminum Powerglide | 14 bolts |
2 | TH200 Metric | 11 bolts |
3 | TH350 | 13 bolts |
4 | TH400 | 13 bolts |
5 | TH200-4R | 16 bolts |
6 | TH700-R4, 4L60, 4L60E | 16 bolts |
7 | 4L80E | 17 bolts |
Identifying a TH200-4R vs. TH200
Photo of TH200-4R transmission
The TH200-4R is identified by 10 bolt holes and 2 dowel-pin locator holes on the universal bellhousing. It has a dual bolt pattern for both Chevrolet and BOP (Buick, Olds, Pontiac) applications. The TH200 has only six bolt holes and 2 dowel-pin holes. |
4l80e | 200r4 | 350 |
700r4 | 727 | 924 |
a4ld | a500 | a518 |
aod | c4 | c6 |
e40d | powerglide | th200 |
th400 | chrysler14bolts | chrysler14bolts_b |
ford11bolts | ford14bolts | ford17bolts |
ford20bolts | gm11bolts | gm13bolts |
gm13bolts_2 | gm16bolts | gm16bolts_2 |
gm17bolts |